Ownership: 40% Syno Aurelius; 40% Monarchy; 20% President’s Fund
Type | Class | Number of shares | Price | Issue date |
---|---|---|---|---|
Ordinary | 1 | 10 000 000 | $1 p/share | 2021 |
2 | 10 000 000 | $10 p/share | 2022 | |
3 | 50 000 000 | $100 p/share | 2023 | |
Pref Shares | A | 10 000 000 | $10 p/share | 2021 |
B | 10 000 000 | $10 p/share | 2022 | |
C | 100 000 000 | $100 p/share | 2023 |
Amount Instrument Format Term Interest | $ 1 000 000 000.00 Repayment Obligation Certificate Medium Term Note (MTN) 10 Years 7% p/annum |
Amount Instrument Format Term Interest | $ 5 000 000 000.00 Repayment Obligation Certificate Long Term Note (LTN) 20 Years 6% p/annum |
Amount Instrument Format Term Interest | $ 10 000 000.00 Repayment Obligation Certificate Long Term Note (LTN) 30 Years 5% p/annum |
Amount Instrument Format Term Interest | $ 1 000 000 000.00 Gold Certificate Promissory Note 10 Years 12% |
Developed for Sovereign Funds, Countries, Banks, High Nett Worth Individuals, Gold Industry, Gold Owners, Gold Traders, Gold Agents; Gold Brokers, Gold Jewellers.
Developed for the Agriculture Industry total life–cycle
Ownership: 30% Syno Aurelius; 30% Monarchy; 20% Reserved; 20% Available
Type | Class | Number of shares | Price | Issue date |
---|---|---|---|---|
Ordinary | 1 | 10 000 000 | $10 p/share | 2021 |
2 | 10 000 000 | $20 p/share | 2022 | |
3 | 10 000 000 | $30 p/share | 2023 | |
Pref Shares | A | 10 000 000 | $10 p/share | 2021 |
B | 10 000 000 | $100 p/share | 2022 | |
C | 10 000 000 | $150 p/share | 2023 |
Ownership: 30% Syno Aurelius; 30% Monarchy; 20% Citizens; 20% Available
Type | Class | Number of shares | Price | Issue date |
---|---|---|---|---|
Ordinary | 1 | 10 000 000 | $10 p/share | 2021 |
2 | 10 000 000 | $20 p/share | 2022 | |
3 | 10 000 000 | $30 p/share | 2023 | |
Pref Shares | A | 10 000 000 | $10 p/share | 2021 |
B | 10 000 000 | $100 p/share | 2022 | |
C | 10 000 000 | $150 p/share | 2023 |
Developed for the Citizens of Syno Aurelius.
Ownership: 30% Syno Aurelius; 30% Monarchy; 20% Reserved; 20% Available
Type | Class | Number of shares | Price | Issue date |
---|---|---|---|---|
Ordinary | 1 | 10 000 000 | $10 p/share | 2021 |
2 | 10 000 000 | $20 p/share | 2022 | |
3 | 10 000 000 | $30 p/share | 2023 | |
Pref Shares | A | 10 000 000 | $10 p/share | 2021 |
B | 10 000 000 | $100 p/share | 2022 | |
C | 10 000 000 | $150 p/share | 2023 |
Developed for Financial Intermediaries, Banks, Project Owners, Project Developers, Contractors, Commercial and Industrial Companies.
Ownership: 30% Syno Aurelius; 30% Monarchy; 20% Reserved; 20% Available
Type | Class | Number of shares | Price | Issue date |
---|---|---|---|---|
Ordinary | 1 | 10 000 000 | $10 p/share | 2021 |
2 | 10 000 000 | $20 p/share | 2022 | |
3 | 10 000 000 | $30 p/share | 2023 | |
Pref Shares | A | 10 000 000 | $10 p/share | 2021 |
B | 10 000 000 | $100 p/share | 2022 | |
C | 10 000 000 | $150 p/share | 2023 |
A Bank for the Mining Industry
Ownership: 30% Syno Aurelius; 30% Monarchy; 20% Reserved; 20% Available
Type | Class | Number of shares | Price | Issue date |
---|---|---|---|---|
Ordinary | 1 | 10 000 000 | $10 p/share | 2021 |
2 | 10 000 000 | $20 p/share | 2022 | |
3 | 10 000 000 | $30 p/share | 2023 | |
Pref Shares | A | 10 000 000 | $10 p/share | 2021 |
B | 10 000 000 | $100 p/share | 2022 | |
C | 10 000 000 | $150 p/share | 2023 |
Infra Structure Projects; Sustainable Development Projects; Commercial Projects; Banks; Financial Services; Companies;
Ownership: 30% Syno Aurelius; 30% Monarchy; 20% Reserved; 20% Available
Type | Class | Number of shares | Price | Issue date |
---|---|---|---|---|
Ordinary | 1 | 10 000 000 | $10 p/share | 2021 |
2 | 10 000 000 | $20 p/share | 2022 | |
3 | 10 000 000 | $30 p/share | 2023 | |
Pref Shares | A | 10 000 000 | $10 p/share | 2021 |
B | 10 000 000 | $100 p/share | 2022 | |
C | 10 000 000 | $150 p/share | 2023 |
High Net Worth Individuals; Corporations
Ownership: 30% Syno Aurelius; 30% Monarchy; 20% Reserved; 20% Available
Type | Class | Number of shares | Price | Issue date |
---|---|---|---|---|
Ordinary | 1 | 10 000 000 | $10 p/share | 2021 |
2 | 10 000 000 | $20 p/share | 2022 | |
3 | 10 000 000 | $30 p/share | 2023 | |
Pref Shares | A | 10 000 000 | $10 p/share | 2021 |
B | 10 000 000 | $100 p/share | 2022 | |
C | 10 000 000 | $150 p/share | 2023 |
Corporate; Banks; Individuals
Ownership: 30% Syno Aurelius; 30% Monarchy; 20% Reserved; 20% Available
Type | Class | Number of shares | Price | Issue date |
---|---|---|---|---|
Ordinary | 1 | 10 000 000 | $10 p/share | 2021 |
2 | 10 000 000 | $20 p/share | 2022 | |
3 | 10 000 000 | $30 p/share | 2023 | |
Pref Shares | A | 10 000 000 | $10 p/share | 2021 |
B | 10 000 000 | $100 p/share | 2022 | |
C | 10 000 000 | $150 p/share | 2023 |
In the Name of the Father, Son and Holy Spirit.
Let us bow our heads and close our eyes and put ourselves in the
Presence of our Lord.
Hear our Prayer Eternal Father. We are your Children.
For SynoAurelius, for all our work, efforts, endeavors and
contributions, we offer to You to use for Your Glory.
We give YOU thanks Almighty God for ALL our Benifits.
We offer You our thanks with grateful hearts we bless Your Holy Name.
May the souls of the faithful departed and all our relatives and friends
who have died and gone before us, may they rest in Peace.
Hear our prayer Eternal Father.
Forgive us our sins.
In Jesus Mighty Name.
In the Name of the Father, Son and Holy Spirit. AMEN